Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 5.14c

Unadjusted Patient Survival, Deceased Donor Kidney Transplants

Survival at 3 Months, 1 Year, 5 Years, and 10 Years

  3 Months 1 Year 5 Years 10 Years
(Tx 2005 - 2006) (Tx 2005 - 2006) (Tx 2001 - 2006) (Tx 1996 - 2006)
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 17,150 97.9% 0.1% 17,150 95.0% 0.2% 46,359 81.0% 0.2% 79,923 60.9% 0.3%
Transplant Center State ALABAMA 259 97.3% 1.0% 259 94.6% 1.4% 736 82.3% 1.8% 1,543 62.6% 1.8%
ARKANSAS 181 98.9% 0.8% 181 95.6% 1.5% 390 78.2% 3.7% 622 60.3% 3.2%
ARIZONA 242 97.9% 0.9% 242 95.5% 1.3% 633 85.3% 1.9% 1,058 70.5% 2.2%
CALIFORNIA 2,039 98.4% 0.3% 2,039 95.9% 0.4% 5,584 82.9% 0.7% 9,421 64.5% 0.8%
COLORADO 217 99.1% 0.6% 217 96.8% 1.2% 589 83.4% 2.2% 964 65.0% 2.5%
CONNECTICUT 135 99.3% 0.7% 135 97.0% 1.5% 379 84.4% 2.5% 649 65.1% 2.8%
DELAWARE 4 100.0% 0.0% 4 100.0% 0.0% 10 100.0% 0.0% 17 100.0% 0.0%
FLORIDA 1,118 98.1% 0.4% 1,118 95.4% 0.6% 2,991 81.7% 1.0% 5,167 59.6% 1.2%
GEORGIA 435 98.2% 0.6% 435 95.4% 1.0% 1,229 83.5% 1.4% 2,147 62.9% 1.8%
HAWAII 70 98.6% 1.4% 70 98.6% 1.4% 199 87.6% 2.9% 328 75.5% 3.6%
IOWA 126 98.4% 1.1% 126 96.8% 1.6% 370 77.8% 2.9% 662 58.4% 3.1%
ILLINOIS 622 97.9% 0.6% 622 93.4% 1.0% 1,784 82.9% 1.1% 3,122 61.7% 1.5%
INDIANA 248 98.4% 0.8% 248 95.2% 1.4% 786 86.6% 1.7% 1,272 75.1% 2.0%
KANSAS 114 100.0% 0.0% 114 97.4% 1.5% 327 87.3% 2.8% 557 71.9% 3.2%
KENTUCKY 178 98.9% 0.8% 178 96.1% 1.5% 535 79.1% 2.4% 1,000 51.8% 2.6%
LOUISIANA 333 98.5% 0.7% 333 96.1% 1.1% 978 80.8% 1.8% 1,556 61.8% 2.1%
MASSACHUSETTS 377 97.9% 0.7% 377 95.5% 1.1% 1,028 83.8% 1.5% 1,776 61.4% 1.9%
MARYLAND 373 96.8% 0.9% 373 93.0% 1.3% 1,191 72.0% 1.7% 2,131 45.7% 2.0%
MAINE 59 100.0% 0.0% 59 96.6% 2.4% 177 86.7% 2.9% 289 63.2% 5.3%
MICHIGAN 536 97.6% 0.7% 536 93.8% 1.0% 1,476 81.8% 1.3% 2,459 59.5% 1.7%
MINNESOTA 245 98.4% 0.8% 245 96.3% 1.2% 655 81.1% 2.1% 1,281 59.9% 2.2%
MISSOURI 460 98.9% 0.5% 460 96.7% 0.8% 1,087 87.3% 1.4% 2,003 61.4% 1.8%
MISSISSIPPI 24 100.0% 0.0% 24 95.8% 4.1% 133 82.6% 3.8% 267 66.6% 4.1%
NORTH CAROLINA 534 97.8% 0.6% 534 96.3% 0.8% 1,248 86.6% 1.3% 2,073 63.9% 1.8%
NORTH DAKOTA 39 97.4% 2.5% 39 89.7% 4.9% 145 69.1% 4.6% 224 53.7% 5.0%
NEBRASKA 92 98.9% 1.1% 92 95.7% 2.1% 247 81.3% 3.3% 445 60.6% 4.0%
NEW HAMPSHIRE 41 100.0% 0.0% 41 97.6% 2.4% 98 77.4% 6.3% 154 73.0% 4.7%
NEW JERSEY 379 95.0% 1.1% 379 91.0% 1.5% 1,071 74.9% 1.8% 1,841 58.6% 1.8%
NEW MEXICO 103 99.0% 1.0% 103 98.1% 1.4% 219 91.0% 3.0% 428 63.5% 3.6%
NEVADA 92 93.5% 2.6% 92 91.3% 2.9% 258 72.4% 3.9% 434 47.9% 3.9%
NEW YORK 1,246 97.1% 0.5% 1,246 93.8% 0.7% 2,790 78.0% 1.1% 4,796 61.5% 1.1%
OHIO 575 96.0% 0.8% 575 91.3% 1.2% 1,642 75.1% 1.4% 3,219 56.3% 1.4%
OKLAHOMA 164 97.6% 1.2% 164 92.1% 2.1% 498 78.8% 2.3% 868 57.2% 2.8%
OREGON 216 98.6% 0.8% 216 96.8% 1.2% 610 80.6% 2.2% 988 66.2% 2.7%
PENNSYLVANIA 1,330 98.3% 0.3% 1,330 94.7% 0.6% 3,574 77.3% 0.9% 6,027 57.0% 1.1%
PUERTO RICO 139 99.3% 0.7% 139 97.8% 1.2% 343 88.8% 2.1% 459 53.4% 7.7%
RHODE ISLAND 58 94.8% 2.9% 58 91.4% 3.7% 200 78.5% 3.4% 294 57.6% 5.4%
SOUTH CAROLINA 229 99.1% 0.6% 229 95.6% 1.4% 605 79.9% 2.3% 1,054 55.4% 2.7%
SOUTH DAKOTA 54 100.0% 0.0% 54 96.3% 2.6% 151 76.8% 4.8% 239 61.9% 5.0%
TENNESSEE 457 97.4% 0.7% 457 94.5% 1.1% 1,232 80.8% 1.5% 2,058 55.6% 1.9%
TEXAS 1,395 97.1% 0.4% 1,395 94.6% 0.6% 3,845 82.7% 0.8% 6,564 64.1% 1.0%
UTAH 107 98.1% 1.3% 107 96.3% 1.8% 322 91.3% 1.9% 588 72.4% 2.9%
VIRGINIA 430 99.5% 0.3% 430 96.7% 0.9% 1,032 80.5% 1.6% 1,776 57.8% 1.9%
VERMONT 45 97.8% 2.2% 45 95.6% 3.1% 78 90.3% 3.6% 135 77.2% 5.3%
WASHINGTON 303 99.3% 0.5% 303 97.4% 0.9% 968 82.6% 1.7% 1,647 58.8% 2.2%
WISCONSIN 432 99.1% 0.5% 432 94.9% 1.1% 1,233 77.7% 1.6% 2,036 59.1% 1.9%
WEST VIRGINIA 66 97.0% 2.1% 66 89.4% 3.8% 204 71.7% 4.4% 447 50.3% 3.5%


Source: OPTN/SRTR Data as of May 1, 2008.

(+) = Values not determined due to insufficient follow-up. (-) = Values not determined since there were no transplants in the category.

Cohorts are transplants performed during the years listed at the top of the table.

Patient survival follows patients from first transplant of this type until death. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Center volume = Center's yearly transplants performed during the base period, based on kidney and kidney-pancreas transplants.

Multi-organ transplants are excluded.

Dialysis needed within first week excludes patients whose graft failed before the end of the week.



PDF FormatRequires Adobe Acrobat Reader