Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 5.14a

Unadjusted Patient Survival, Deceased Donor non-ECD Kidney Transplants

Survival at 3 Months, 1 Year, 5 Years, and 10 Years

  3 Months 1 Year 5 Years 10 Years
(Tx 2005 - 2006) (Tx 2005 - 2006) (Tx 2001 - 2006) (Tx 1996 - 2006)
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 13,932 98.3% 0.1% 13,932 95.9% 0.2% 38,151 83.4% 0.3% 66,494 63.6% 0.3%
Transplant Center State ALABAMA 223 98.2% 0.9% 223 95.1% 1.5% 628 84.5% 1.8% 1,312 66.8% 1.9%
ARKANSAS 155 99.4% 0.6% 155 96.8% 1.4% 345 79.6% 3.9% 560 61.7% 3.3%
ARIZONA 208 99.0% 0.7% 208 97.1% 1.2% 544 87.8% 1.9% 927 72.5% 2.3%
CALIFORNIA 1,715 98.6% 0.3% 1,715 96.7% 0.4% 4,606 85.9% 0.7% 7,807 68.0% 0.9%
COLORADO 198 99.5% 0.5% 198 97.5% 1.1% 531 84.3% 2.3% 876 67.8% 2.5%
CONNECTICUT 111 99.1% 0.9% 111 97.3% 1.5% 319 86.6% 2.7% 558 67.6% 3.0%
DELAWARE 4 100.0% 0.0% 4 100.0% 0.0% 10 100.0% 0.0% 17 100.0% 0.0%
FLORIDA 919 98.8% 0.4% 919 96.5% 0.6% 2,541 83.8% 1.0% 4,440 62.0% 1.2%
GEORGIA 371 98.9% 0.5% 371 96.5% 1.0% 1,046 85.2% 1.5% 1,873 64.9% 1.9%
HAWAII 46 97.8% 2.2% 46 97.8% 2.2% 147 92.3% 2.4% 239 78.8% 4.0%
IOWA 107 99.1% 0.9% 107 98.1% 1.3% 328 78.8% 2.9% 582 58.7% 3.4%
ILLINOIS 492 98.6% 0.5% 492 95.5% 0.9% 1,403 85.2% 1.2% 2,522 65.2% 1.6%
INDIANA 220 98.2% 0.9% 220 95.0% 1.5% 714 87.8% 1.7% 1,169 76.6% 2.0%
KANSAS 109 100.0% 0.0% 109 98.2% 1.3% 314 87.9% 2.8% 539 72.1% 3.3%
KENTUCKY 161 98.8% 0.9% 161 95.7% 1.6% 462 82.5% 2.4% 873 52.9% 2.8%
LOUISIANA 280 98.6% 0.7% 280 95.7% 1.2% 857 81.0% 1.9% 1,387 63.1% 2.2%
MASSACHUSETTS 274 97.8% 0.9% 274 95.3% 1.3% 802 85.5% 1.6% 1,440 64.8% 2.0%
MARYLAND 278 97.1% 1.0% 278 93.5% 1.5% 853 74.6% 1.9% 1,509 48.6% 2.4%
MAINE 56 100.0% 0.0% 56 96.4% 2.5% 157 88.3% 3.0% 255 64.4% 5.7%
MICHIGAN 447 98.2% 0.6% 447 95.1% 1.0% 1,263 84.2% 1.4% 2,133 60.7% 1.9%
MINNESOTA 204 98.5% 0.8% 204 96.1% 1.4% 570 82.6% 2.1% 1,071 61.4% 2.4%
MISSOURI 412 99.3% 0.4% 412 97.6% 0.8% 1,005 88.1% 1.4% 1,831 62.9% 1.9%
MISSISSIPPI 24 100.0% 0.0% 24 95.8% 4.1% 131 83.1% 3.8% 251 69.4% 4.3%
NORTH CAROLINA 437 97.5% 0.7% 437 96.1% 0.9% 1,018 88.0% 1.4% 1,689 65.7% 2.0%
NORTH DAKOTA 28 100.0% 0.0% 28 96.4% 3.5% 103 74.5% 5.1% 161 56.1% 6.1%
NEBRASKA 75 98.7% 1.3% 75 97.3% 1.9% 204 82.0% 3.6% 381 62.6% 4.3%
NEW HAMPSHIRE 31 100.0% 0.0% 31 100.0% 0.0% 78 83.8% 5.9% 129 75.6% 4.9%
NEW JERSEY 259 96.1% 1.2% 259 92.7% 1.6% 747 79.0% 2.1% 1,341 60.9% 2.1%
NEW MEXICO 87 100.0% 0.0% 87 98.9% 1.1% 190 92.2% 3.1% 372 63.9% 3.9%
NEVADA 90 93.3% 2.6% 90 91.1% 3.0% 241 74.7% 3.8% 401 49.7% 4.2%
NEW YORK 868 97.7% 0.5% 868 95.3% 0.7% 2,012 81.8% 1.2% 3,566 65.6% 1.3%
OHIO 434 97.0% 0.8% 434 94.2% 1.1% 1,334 76.8% 1.5% 2,653 58.7% 1.5%
OKLAHOMA 137 97.8% 1.3% 137 93.4% 2.1% 431 80.7% 2.4% 760 58.2% 3.0%
OREGON 190 98.9% 0.7% 190 97.4% 1.2% 487 81.7% 2.6% 809 67.2% 2.9%
PENNSYLVANIA 1,011 98.7% 0.4% 1,011 95.9% 0.6% 2,730 80.8% 1.0% 4,651 61.3% 1.2%
PUERTO RICO 118 99.2% 0.8% 118 98.3% 1.2% 306 89.8% 2.1% 412 57.6% 7.5%
RHODE ISLAND 50 94.0% 3.4% 50 90.0% 4.2% 158 82.5% 3.4% 233 58.1% 6.3%
SOUTH CAROLINA 210 99.0% 0.7% 210 95.2% 1.5% 551 82.2% 2.4% 963 56.4% 2.8%
SOUTH DAKOTA 30 100.0% 0.0% 30 100.0% 0.0% 93 81.1% 5.8% 163 66.6% 5.5%
TENNESSEE 396 97.2% 0.8% 396 94.2% 1.2% 1,072 81.3% 1.6% 1,793 57.6% 2.1%
TEXAS 1,185 97.2% 0.5% 1,185 95.3% 0.6% 3,320 83.8% 0.9% 5,738 65.5% 1.0%
UTAH 100 99.0% 1.0% 100 97.0% 1.7% 304 92.2% 1.8% 552 74.2% 3.0%
VIRGINIA 325 99.7% 0.3% 325 96.9% 1.0% 795 82.5% 1.8% 1,432 59.9% 2.1%
VERMONT 33 100.0% 0.0% 33 97.0% 3.0% 58 90.4% 4.2% 106 77.2% 6.1%
WASHINGTON 255 99.6% 0.4% 255 98.8% 0.7% 843 84.5% 1.8% 1,385 61.4% 2.4%
WISCONSIN 323 99.1% 0.5% 323 96.3% 1.1% 913 82.3% 1.7% 1,547 64.1% 2.1%
WEST VIRGINIA 61 96.7% 2.3% 61 90.2% 3.8% 183 71.7% 4.7% 384 51.5% 3.9%


Source: OPTN/SRTR Data as of May 1, 2008.

(+) = Values not determined due to insufficient follow-up. (-) = Values not determined since there were no transplants in the category.

Cohorts are transplants performed during the years listed at the top of the table.

Patient survival follows patients from first transplant of this type until death. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Center volume = Center's yearly transplants performed during the base period, based on kidney and kidney-pancreas transplants.

Multi-organ transplants are excluded.

Dialysis needed within first week excludes patients whose graft failed before the end of the week.



PDF FormatRequires Adobe Acrobat Reader