Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 5.12d

Adjusted Patient Survival, Living Donor Kidney Transplants

Survival at 3 Months, 1 Year, 5 Years, and 10 Years

  3 Months 1 Year 5 Years 10 Years
(Tx 2005 - 2006) (Tx 2005 - 2006) (Tx 2001 - 2006) (Tx 1996 - 2006)
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 11,604 99.5% 0.1% 11,604 98.5% 0.1% 34,235 91.5% 0.2% 54,408 77.1% 0.4%
Transplant Center State ALABAMA 313 99.2% 0.5% 313 99.0% 0.5% 901 90.6% 1.4% 1,398 75.7% 2.2%
ARKANSAS 63 100.0% 0.0% 63 98.8% 1.2% 206 93.5% 1.8% 398 67.5% 4.1%
ARIZONA 283 99.5% 0.4% 283 98.9% 0.5% 778 91.7% 1.3% 1,076 79.9% 2.9%
CALIFORNIA 1,165 99.8% 0.1% 1,165 98.7% 0.3% 3,698 93.0% 0.6% 6,023 81.2% 0.9%
COLORADO 203 99.6% 0.4% 203 98.4% 0.8% 486 91.0% 1.7% 774 74.4% 3.6%
CONNECTICUT 88 100.0% 0.0% 88 98.0% 1.4% 318 95.1% 1.4% 619 78.2% 2.6%
DELAWARE 0 - - 0 - - 12 + + 16 + +
FLORIDA 405 99.8% 0.2% 405 98.7% 0.5% 1,119 91.5% 1.2% 1,751 75.2% 2.1%
GEORGIA 203 99.1% 0.6% 203 97.3% 1.1% 640 92.6% 1.4% 987 78.2% 2.7%
HAWAII 45 + + 45 + + 106 92.4% 3.4% 144 79.4% 5.8%
IOWA 74 100.0% 0.0% 74 98.9% 1.1% 271 88.5% 2.6% 477 80.5% 2.7%
ILLINOIS 647 99.4% 0.3% 647 98.2% 0.5% 1,758 92.7% 0.8% 2,602 76.3% 1.8%
INDIANA 159 99.5% 0.5% 159 99.5% 0.5% 413 96.1% 1.3% 635 80.1% 3.0%
KANSAS 40 + + 40 + + 130 92.0% 3.0% 220 78.2% 4.7%
KENTUCKY 68 98.7% 1.2% 68 98.7% 1.2% 203 94.0% 2.0% 342 78.2% 4.7%
LOUISIANA 123 100.0% 0.0% 123 99.2% 0.8% 417 89.3% 2.2% 668 71.5% 3.3%
MASSACHUSETTS 352 99.3% 0.4% 352 99.3% 0.4% 1,031 93.2% 1.0% 1,767 82.0% 1.5%
MARYLAND 326 99.5% 0.4% 326 97.7% 0.8% 980 88.2% 1.4% 1,794 74.5% 1.7%
MAINE 41 + + 41 + + 147 89.4% 2.9% 226 84.6% 3.4%
MICHIGAN 478 99.8% 0.2% 478 98.6% 0.5% 1,411 89.0% 1.1% 2,391 74.8% 1.5%
MINNESOTA 644 99.4% 0.3% 644 98.1% 0.5% 1,912 91.1% 0.8% 2,911 77.3% 1.5%
MISSOURI 236 99.6% 0.4% 236 98.9% 0.6% 654 93.3% 1.3% 1,151 78.7% 2.1%
MISSISSIPPI 0 - - 0 - - 7 + + 26 70.5% 11.2%
NORTH CAROLINA 251 99.6% 0.3% 251 98.2% 0.8% 845 91.0% 1.3% 1,400 74.7% 2.3%
NORTH DAKOTA 50 100.0% 0.0% 50 98.5% 1.5% 160 92.7% 2.2% 233 79.4% 5.0%
NEBRASKA 108 99.2% 0.8% 108 99.2% 0.8% 258 93.1% 2.2% 380 80.3% 4.7%
NEW HAMPSHIRE 31 + + 31 + + 85 97.3% 2.6% 135 89.1% 4.1%
NEW JERSEY 342 99.3% 0.4% 342 98.8% 0.5% 995 93.5% 1.0% 1,407 75.7% 3.1%
NEW MEXICO 33 + + 33 + + 132 92.2% 2.7% 215 83.3% 5.6%
NEVADA 29 + + 29 + + 95 88.4% 4.0% 163 60.7% 8.8%
NEW YORK 929 99.5% 0.2% 929 98.6% 0.4% 2,588 93.4% 0.7% 3,978 78.2% 1.4%
OHIO 707 98.9% 0.3% 707 97.4% 0.5% 1,964 87.8% 1.0% 2,826 70.8% 1.9%
OKLAHOMA 41 98.0% 2.0% 41 96.0% 2.7% 174 89.1% 2.7% 288 72.2% 5.0%
OREGON 162 100.0% 0.0% 162 99.5% 0.5% 555 94.0% 1.3% 813 81.8% 2.9%
PENNSYLVANIA 581 99.4% 0.3% 581 98.6% 0.5% 1,752 89.4% 1.0% 2,634 77.3% 1.5%
PUERTO RICO 32 + + 32 + + 139 93.0% 2.8% 263 64.6% 6.1%
RHODE ISLAND 54 96.7% 2.2% 54 96.7% 2.2% 183 88.9% 2.7% 269 77.8% 3.7%
SOUTH CAROLINA 57 98.5% 1.4% 57 98.5% 1.4% 144 90.9% 2.7% 316 68.1% 4.6%
SOUTH DAKOTA 39 98.0% 2.0% 39 93.9% 3.4% 94 89.5% 3.7% 116 90.1% 3.3%
TENNESSEE 280 99.4% 0.4% 280 97.8% 0.8% 801 90.4% 1.4% 1,277 73.3% 2.5%
TEXAS 647 99.3% 0.3% 647 98.6% 0.4% 1,869 91.3% 0.9% 3,041 76.6% 1.6%
UTAH 148 100.0% 0.0% 148 99.4% 0.6% 439 94.4% 1.4% 740 82.0% 2.4%
VIRGINIA 374 98.7% 0.5% 374 97.3% 0.8% 1,042 88.0% 1.4% 1,562 73.5% 2.5%
VERMONT 23 97.1% 2.8% 23 94.0% 4.0% 46 96.4% 2.5% 83 85.6% 6.8%
WASHINGTON 218 100.0% 0.0% 218 99.6% 0.4% 741 91.6% 1.2% 1,247 78.2% 2.1%
WISCONSIN 309 99.5% 0.3% 309 98.5% 0.6% 904 92.5% 1.2% 1,501 79.3% 1.8%
WEST VIRGINIA 30 + + 30 + + 101 80.4% 5.8% 182 65.8% 6.4%


Source: OPTN/SRTR Data as of May 1, 2008.

(+) = Values not determined due to insufficient follow-up. (-) = Values not determined since there were no transplants in the category.

Cohorts are transplants performed during the years listed at the top of the table.

Patient survival follows patients from first transplant of this type until death. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Center volume = Center's yearly transplants performed during the base period, based on kidney and kidney-pancreas transplants.

Multi-organ transplants are excluded.

Survival rates are adjusted to the characteristics of the 3 month and 1 year cohort. See Technical Notes for details.



PDF FormatRequires Adobe Acrobat Reader