Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 5.12c

Adjusted Patient Survival, Deceased Donor Kidney Transplants

Survival at 3 Months, 1 Year, 5 Years, and 10 Years

  3 Months 1 Year 5 Years 10 Years
(Tx 2005 - 2006) (Tx 2005 - 2006) (Tx 2001 - 2006) (Tx 1996 - 2006)
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 17,150 98.2% 0.1% 17,150 95.7% 0.2% 46,359 82.5% 0.3% 79,923 60.3% 0.3%
Transplant Center State ALABAMA 259 97.5% 0.9% 259 94.9% 1.3% 736 82.7% 1.8% 1,543 59.3% 2.0%
ARKANSAS 181 99.0% 0.7% 181 95.8% 1.4% 390 77.3% 3.9% 622 56.2% 3.5%
ARIZONA 242 98.4% 0.7% 242 96.4% 1.1% 633 87.5% 1.7% 1,058 71.8% 2.2%
CALIFORNIA 2,039 98.6% 0.2% 2,039 96.3% 0.4% 5,584 83.4% 0.7% 9,421 63.0% 0.9%
COLORADO 217 99.2% 0.6% 217 96.7% 1.1% 589 85.6% 1.9% 964 65.3% 2.7%
CONNECTICUT 135 99.3% 0.7% 135 97.3% 1.3% 379 85.3% 2.4% 649 64.4% 3.0%
DELAWARE 4 + + 4 + + 10 + + 17 + +
FLORIDA 1,118 98.4% 0.3% 1,118 96.2% 0.5% 2,991 83.1% 0.9% 5,167 59.9% 1.2%
GEORGIA 435 98.4% 0.6% 435 95.8% 0.9% 1,229 84.1% 1.4% 2,147 61.4% 1.9%
HAWAII 70 98.9% 1.1% 70 98.9% 1.1% 199 88.0% 3.0% 328 73.9% 3.9%
IOWA 126 99.0% 0.7% 126 97.9% 1.0% 370 82.0% 2.5% 662 60.0% 3.3%
ILLINOIS 622 98.2% 0.5% 622 94.1% 0.9% 1,784 83.2% 1.1% 3,122 59.7% 1.6%
INDIANA 248 98.6% 0.7% 248 95.8% 1.2% 786 87.8% 1.6% 1,272 74.9% 2.1%
KANSAS 114 100.0% 0.0% 114 97.7% 1.3% 327 87.5% 2.8% 557 71.1% 3.5%
KENTUCKY 178 99.1% 0.6% 178 96.8% 1.2% 535 80.3% 2.4% 1,000 50.0% 2.8%
LOUISIANA 333 98.6% 0.6% 333 96.4% 1.0% 978 80.2% 1.9% 1,556 58.0% 2.3%
MASSACHUSETTS 377 98.2% 0.6% 377 96.3% 0.9% 1,028 85.9% 1.4% 1,776 61.3% 2.0%
MARYLAND 373 97.3% 0.8% 373 94.1% 1.1% 1,191 75.3% 1.5% 2,131 47.4% 2.1%
MAINE 59 100.0% 0.0% 59 97.2% 2.0% 177 88.0% 2.7% 289 69.0% 4.8%
MICHIGAN 536 97.9% 0.6% 536 94.7% 0.9% 1,476 83.5% 1.3% 2,459 58.7% 1.9%
MINNESOTA 245 98.7% 0.7% 245 97.0% 1.0% 655 84.7% 1.8% 1,281 62.3% 2.3%
MISSOURI 460 99.0% 0.4% 460 97.1% 0.7% 1,087 88.2% 1.4% 2,003 61.3% 1.9%
MISSISSIPPI 24 100.0% 0.0% 24 95.4% 4.4% 133 80.1% 4.4% 267 57.0% 5.2%
NORTH CAROLINA 534 98.0% 0.6% 534 96.7% 0.7% 1,248 87.4% 1.3% 2,073 61.3% 2.0%
NORTH DAKOTA 39 98.2% 1.8% 39 92.7% 3.5% 145 78.6% 3.5% 224 60.9% 5.1%
NEBRASKA 92 99.1% 0.9% 92 96.3% 1.8% 247 83.5% 3.0% 445 60.2% 4.5%
NEW HAMPSHIRE 41 100.0% 0.0% 41 98.2% 1.8% 98 81.2% 5.8% 154 74.1% 4.9%
NEW JERSEY 379 95.8% 0.9% 379 92.4% 1.3% 1,071 76.9% 1.8% 1,841 57.8% 2.0%
NEW MEXICO 103 99.2% 0.8% 103 98.4% 1.1% 219 92.5% 2.5% 428 67.1% 3.4%
NEVADA 92 93.9% 2.4% 92 91.9% 2.7% 258 75.4% 3.6% 434 49.4% 4.1%
NEW YORK 1,246 97.5% 0.4% 1,246 94.6% 0.6% 2,790 79.6% 1.1% 4,796 60.7% 1.2%
OHIO 575 96.6% 0.7% 575 92.9% 1.0% 1,642 78.2% 1.3% 3,219 55.8% 1.5%
OKLAHOMA 164 98.0% 1.0% 164 93.4% 1.8% 498 81.7% 2.1% 868 58.6% 3.0%
OREGON 216 98.9% 0.6% 216 97.4% 1.0% 610 83.2% 2.0% 988 66.7% 2.9%
PENNSYLVANIA 1,330 98.7% 0.3% 1,330 95.8% 0.5% 3,574 80.0% 0.9% 6,027 57.7% 1.1%
PUERTO RICO 139 99.3% 0.7% 139 97.8% 1.3% 343 87.9% 2.3% 459 48.5% 8.0%
RHODE ISLAND 58 95.8% 2.4% 58 93.0% 3.0% 200 82.5% 3.0% 294 58.3% 5.9%
SOUTH CAROLINA 229 99.2% 0.5% 229 96.2% 1.2% 605 79.4% 2.4% 1,054 53.2% 2.8%
SOUTH DAKOTA 54 100.0% 0.0% 54 97.6% 1.7% 151 82.1% 3.9% 239 66.9% 5.0%
TENNESSEE 457 97.7% 0.7% 457 95.2% 0.9% 1,232 81.4% 1.5% 2,058 53.3% 2.1%
TEXAS 1,395 97.5% 0.4% 1,395 95.4% 0.5% 3,845 83.7% 0.8% 6,564 62.9% 1.1%
UTAH 107 98.4% 1.1% 107 96.7% 1.6% 322 93.1% 1.6% 588 73.2% 3.0%
VIRGINIA 430 99.6% 0.3% 430 97.1% 0.8% 1,032 82.0% 1.6% 1,776 56.1% 2.1%
VERMONT 45 98.5% 1.5% 45 96.9% 2.1% 78 92.7% 2.7% 135 78.8% 5.3%
WASHINGTON 303 99.5% 0.4% 303 97.8% 0.8% 968 84.1% 1.6% 1,647 59.1% 2.3%
WISCONSIN 432 99.2% 0.4% 432 95.8% 0.9% 1,233 79.9% 1.5% 2,036 61.2% 1.9%
WEST VIRGINIA 66 97.5% 1.7% 66 91.0% 3.2% 204 74.5% 4.1% 447 51.9% 3.8%


Source: OPTN/SRTR Data as of May 1, 2008.

(+) = Values not determined due to insufficient follow-up. (-) = Values not determined since there were no transplants in the category.

Cohorts are transplants performed during the years listed at the top of the table.

Patient survival follows patients from first transplant of this type until death. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Center volume = Center's yearly transplants performed during the base period, based on kidney and kidney-pancreas transplants.

Multi-organ transplants are excluded.

Survival rates are adjusted to the characteristics of the 3 month and 1 year cohort. See Technical Notes for details.

Donors are divided into two mutually exclusive and complete categories. All donors meeting the criteria for Expanded Criteria Donors for Kidney are classified as ECD, regardless of whether kidneys were allocated under ECD system. Non-ECDs include all other donors, including SCDs and DCDs.



PDF FormatRequires Adobe Acrobat Reader