Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 5.12a

Adjusted Patient Survival, Deceased Donor non-ECD Kidney Transplants

Survival at 3 Months, 1 Year, 5 Years, and 10 Years

  3 Months 1 Year 5 Years 10 Years
(Tx 2005 - 2006) (Tx 2005 - 2006) (Tx 2001 - 2006) (Tx 1996 - 2006)
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 13,932 98.5% 0.1% 13,932 96.4% 0.2% 38,151 84.9% 0.3% 66,494 64.1% 0.3%
Transplant Center State ALABAMA 223 98.3% 0.8% 223 95.4% 1.4% 628 85.2% 1.8% 1,312 65.0% 2.1%
ARKANSAS 155 99.4% 0.6% 155 97.1% 1.3% 345 79.6% 4.0% 560 59.9% 3.6%
ARIZONA 208 99.2% 0.5% 208 97.7% 0.9% 544 90.0% 1.6% 927 74.6% 2.2%
CALIFORNIA 1,715 98.7% 0.3% 1,715 96.9% 0.4% 4,606 86.1% 0.7% 7,807 67.1% 1.0%
COLORADO 198 99.6% 0.4% 198 97.3% 1.1% 531 86.6% 1.9% 876 68.8% 2.6%
CONNECTICUT 111 99.2% 0.8% 111 97.6% 1.4% 319 87.5% 2.6% 558 68.1% 3.1%
DELAWARE 4 + + 4 + + 10 + + 17 + +
FLORIDA 919 99.0% 0.3% 919 97.0% 0.5% 2,541 85.3% 1.0% 4,440 63.6% 1.3%
GEORGIA 371 99.0% 0.5% 371 96.8% 0.9% 1,046 85.7% 1.4% 1,873 64.8% 1.9%
HAWAII 46 98.2% 1.7% 46 98.2% 1.7% 147 92.8% 2.2% 239 77.8% 4.4%
IOWA 107 99.4% 0.6% 107 98.8% 0.8% 328 83.3% 2.5% 582 62.2% 3.4%
ILLINOIS 492 98.7% 0.5% 492 95.9% 0.9% 1,403 85.7% 1.2% 2,522 64.3% 1.7%
INDIANA 220 98.4% 0.8% 220 95.7% 1.3% 714 89.6% 1.5% 1,169 77.7% 2.0%
KANSAS 109 100.0% 0.0% 109 98.5% 1.1% 314 88.8% 2.6% 539 73.0% 3.3%
KENTUCKY 161 99.0% 0.7% 161 96.6% 1.3% 462 84.6% 2.3% 873 52.9% 3.0%
LOUISIANA 280 98.7% 0.6% 280 96.2% 1.1% 857 81.1% 2.0% 1,387 61.0% 2.4%
MASSACHUSETTS 274 98.1% 0.8% 274 95.8% 1.1% 802 87.4% 1.5% 1,440 65.7% 2.0%
MARYLAND 278 97.5% 0.9% 278 94.4% 1.3% 853 78.1% 1.7% 1,509 51.2% 2.5%
MAINE 56 100.0% 0.0% 56 97.1% 2.0% 157 89.4% 2.8% 255 72.0% 4.8%
MICHIGAN 447 98.5% 0.5% 447 95.7% 0.9% 1,263 85.9% 1.3% 2,133 61.1% 2.0%
MINNESOTA 204 98.8% 0.7% 204 96.8% 1.1% 570 86.7% 1.7% 1,071 65.4% 2.4%
MISSOURI 412 99.4% 0.4% 412 97.9% 0.7% 1,005 89.5% 1.3% 1,831 64.2% 2.0%
MISSISSIPPI 24 100.0% 0.0% 24 95.5% 4.3% 131 81.3% 4.3% 251 62.0% 5.3%
NORTH CAROLINA 437 97.8% 0.7% 437 96.5% 0.8% 1,018 88.9% 1.3% 1,689 64.2% 2.2%
NORTH DAKOTA 28 100.0% 0.0% 28 97.5% 2.4% 103 84.0% 3.5% 161 64.7% 5.8%
NEBRASKA 75 98.9% 1.1% 75 97.8% 1.6% 204 84.5% 3.3% 381 63.6% 4.6%
NEW HAMPSHIRE 31 + + 31 + + 78 87.7% 4.9% 129 78.0% 4.8%
NEW JERSEY 259 96.7% 1.0% 259 93.7% 1.4% 747 80.5% 2.0% 1,341 61.5% 2.2%
NEW MEXICO 87 100.0% 0.0% 87 99.0% 1.0% 190 93.6% 2.5% 372 69.3% 3.5%
NEVADA 90 94.1% 2.3% 90 92.1% 2.7% 241 78.5% 3.4% 401 53.7% 4.3%
NEW YORK 868 97.9% 0.5% 868 95.7% 0.7% 2,012 83.3% 1.2% 3,566 65.5% 1.4%
OHIO 434 97.6% 0.7% 434 95.3% 0.9% 1,334 80.1% 1.4% 2,653 59.1% 1.6%
OKLAHOMA 137 98.2% 1.0% 137 94.5% 1.8% 431 83.7% 2.1% 760 60.5% 3.2%
OREGON 190 99.2% 0.6% 190 97.9% 0.9% 487 84.6% 2.2% 809 68.5% 3.0%
PENNSYLVANIA 1,011 99.0% 0.3% 1,011 96.8% 0.5% 2,730 83.2% 0.9% 4,651 62.2% 1.3%
PUERTO RICO 118 99.0% 0.9% 118 98.1% 1.3% 306 89.0% 2.3% 412 55.2% 7.8%
RHODE ISLAND 50 95.2% 2.7% 50 92.0% 3.4% 158 84.5% 3.1% 233 59.9% 6.2%
SOUTH CAROLINA 210 99.2% 0.6% 210 95.7% 1.3% 551 82.3% 2.4% 963 55.6% 3.0%
SOUTH DAKOTA 30 + + 30 + + 93 85.6% 4.5% 163 71.6% 5.2%
TENNESSEE 396 97.7% 0.7% 396 95.1% 1.0% 1,072 82.6% 1.6% 1,793 56.7% 2.2%
TEXAS 1,185 97.6% 0.4% 1,185 96.0% 0.5% 3,320 85.1% 0.8% 5,738 65.6% 1.1%
UTAH 100 99.1% 0.8% 100 97.4% 1.5% 304 94.1% 1.4% 552 76.4% 2.9%
VIRGINIA 325 99.7% 0.3% 325 97.2% 0.9% 795 84.2% 1.7% 1,432 59.7% 2.2%
VERMONT 33 100.0% 0.0% 33 98.0% 2.0% 58 92.9% 3.1% 106 79.4% 5.7%
WASHINGTON 255 99.7% 0.3% 255 99.0% 0.5% 843 86.4% 1.6% 1,385 63.2% 2.4%
WISCONSIN 323 99.2% 0.5% 323 96.8% 0.9% 913 83.5% 1.7% 1,547 66.0% 2.1%
WEST VIRGINIA 61 97.4% 1.8% 61 92.0% 3.1% 183 76.1% 4.1% 384 55.3% 3.9%


Source: OPTN/SRTR Data as of May 1, 2008.

(+) = Values not determined due to insufficient follow-up. (-) = Values not determined since there were no transplants in the category.

Cohorts are transplants performed during the years listed at the top of the table.

Patient survival follows patients from first transplant of this type until death. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Center volume = Center's yearly transplants performed during the base period, based on kidney and kidney-pancreas transplants.

Multi-organ transplants are excluded.

Survival rates are adjusted to the characteristics of the 3 month and 1 year cohort. See Technical Notes for details.

Donors are divided into two mutually exclusive and complete categories. All donors meeting the criteria for Expanded Criteria Donors for Kidney are classified as ECD, regardless of whether kidneys were allocated under ECD system. Non-ECDs include all other donors, including SCDs and DCDs.



PDF FormatRequires Adobe Acrobat Reader